产品名称 | FS-Rat sCD86(Soluble Cluster of Differentiation 86) ELISA Kit | 反应种属 | Rat |
Uniprot ID | O35531 | 别称 | Activation B7-2 antigen, B70, B7-2 antigen, B72, B7-2, B-lymphocyte activation antigen B7-2, BU63, CD28 antigen ligand 2, CD28LG2B7-2 antigen), CD86 antigen, CD86 molecule, CD86, CTLA-4 counter-receptor B7.2, FUN-1, LAB72, MGC34413, T-lymphocyte activation antigen CD86 |
检测方法 | Sandwich | 灵敏度 | 8.93 pg/mL |
标准品 | 1000pg/mL | 检测范围 | 15.63-1000pg/mL |
样品类型 | Serum, Plasma;Sample Volume=50μL | ||
检测时间 | 1.5H | 研究领域 | Endocrinology; |
测试原理 | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Rat sCD86. Samples (or Standards) and Horseradish Peroxidase (HRP) linked antibody specific for Rat sCD86 are added to the micro ELISA plate wells. Rat sCD86 in samples (or standards) combines with the coated antibody and HRP linked detection antibody special to Rat sCD86. Excess conjugate and unbound sample or standard are washed from the plate. The substrate solution is added to each well. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450±2 nm. The OD value is proportional to the concentration of Rat sCD86. The concentration of Rat sCD86 in the samples is then determined by comparing the OD of the samples to the standard curve. |
由于实验操作条件的不同(如操作者、移液技术、洗板技术和稳定条件等),标准曲线的OD值会有所差异。以下数据和曲线仅供参考,实验者需根据自己的实验建立标准曲线。
(pg/mL) | OD | Corrected |
---|---|---|
1000.00 | 2.306 | 2.272 |
500.00 | 1.361 | 1.327 |
250.00 | 0.760 | 0.726 |
125.00 | 0.423 | 0.389 |
62.50 | 0.223 | 0.189 |
31.25 | 0.131 | 0.097 |
15.63 | 0.083 | 0.049 |
0.00 | 0.034 | 0.000 |
板内精密度:低浓度样本,中浓度样本和高浓度样本分别在1块板子上检测20次。
板间精密度:低浓度样本,中浓度样本和高浓度样本分别在3块板子上检测20次。
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean(pg/mL) | 725.638 | 907.023 | 847.911 | 38.154 | 219.575 | 88.416 |
Standard deviation | 0.924 | 5.134 | 2.503 | 10.047 | 7.363 | 1.714 |
C V (%) | 6.279 | 9.642 | 9.824 | 5.847 | 6.768 | 3.418 |
分别往5个不同样本中添加已知浓度的目标蛋白,做回收实验,得出回收率范围和平均回收率。
Sample Type | Range(%) | Average Recovery(%) |
---|---|---|
Serum (n=8) | 88-112 | 90 |
EDTA plasma (n=8) | 95-99 | 99 |
Cell culture media (n=8) | 86-99 | 89 |
分别往5个样本中添加已知浓度的目标蛋白,做回收实验,得出回收率范围及平均回收率。将5个样本分别稀释2倍,4倍,8倍,16倍做回收实验,得出回收率范围及平均回收率。
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
---|---|---|---|---|
1:2 | Range (%) | 92-95 | 103-118 | 91-109 |
Average (%) | 93 | 111 | 101 | |
1:4 | Range (%) | 95-115 | 96-116 | 103-110 |
Average (%) | 103 | 103 | 107 | |
1:8 | Range (%) | 91-105 | 84-107 | 86-109 |
Average (%) | 92 | 98 | 95 | |
1:16 | Range (%) | 98-117 | 85-105 | 97-115 |
Average (%) | 102 | 98 | 106 |